SI.com - News and Scores from Sports Illustrated
Search
THE WEB SI.com
NFL College Football MLB NBA College Hoops Golf NHL Nascar Soccer More Scorecard Daily SI On Campus SI Photos Fantasy Scores
NBA Basketball News Scores Players Teams Standings Schedules Stats Transactions Injuries
Updated: Tuesday August 2, 2005 4:03 AM
  Teams: Players:
Team Logo Los Angeles Clippers
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NBA: Scores | Standings | Stats | Daily Glance | Tickets
Los Angeles Clippers Tickets
 
2004-06 SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Wed. Nov. 3 10:30 p.m. ET SuperSonics W: 114-84 1-0 Recap | Box
2 Fri. Nov. 5 10:00 p.m. ET at Trail Blazers L: 81-94 1-1 Recap | Box
3 Sat. Nov. 6 10:30 p.m. ET at Warriors W: 94-86 2-1 Recap | Box
4 Mon. Nov. 8 10:30 p.m. ET Pistons L: 96-99 2-2 Recap | Box
5 Wed. Nov. 10 7:00 p.m. ET at Pacers W: 102-68 3-2 Recap | Box
6 Fri. Nov. 12 7:30 p.m. ET at Knicks L: 96-110 3-3 Recap | Box
7 Sat. Nov. 13 8:30 p.m. ET at Bulls W: 97-96 4-3 Recap | Box
8 Tue. Nov. 16 10:30 p.m. ET Raptors W: 101-89 5-3 Recap | Box
9 Wed. Nov. 17 10:30 p.m. ET at Lakers L: 89-103 5-4 Recap | Box
10 Sat. Nov. 20 3:30 p.m. ET Rockets L: 86-91 5-5 Recap | Box
11 Sun. Nov. 21 3:30 p.m. ET Suns L: 111-122 5-6 Recap | Box
12 Thu. Nov. 25 10:30 p.m. ET Nets W: 101-88 6-6 Recap | Box
13 Fri. Nov. 26 10:30 p.m. ET at Warriors W: 98-87 7-6 Recap | Box
14 Sun. Nov. 28 3:30 p.m. ET Warriors W: 103-91 8-6 Recap | Box
15 Mon. Nov. 29 10:30 p.m. ET Cavaliers W: 94-82 9-6 Recap | Box
16 Wed. Dec. 1 10:30 p.m. ET Pacers W: 88-76 10-6 Recap | Box
17 Sat. Dec. 4 10:30 p.m. ET Timberwolves L: 100-107 10-7 Recap | Box
18 Mon. Dec. 6 10:30 p.m. ET Bobcats W: 99-93 11-7 Recap | Box
19 Sat. Dec. 11 10:30 p.m. ET Lakers L: 87-89 11-8 Recap | Box
20 Mon. Dec. 13 10:30 p.m. ET Celtics L: 127-134 11-9 Recap | Box
21 Tue. Dec. 14 9:00 p.m. ET at Jazz L: 91-93 11-10 Recap | Box
22 Fri. Dec. 17 8:00 p.m. ET at Timberwolves L: 86-113 11-11 Recap | Box
23 Sun. Dec. 19 9:30 p.m. ET Grizzlies L: 82-92 11-12 Recap | Box
24 Tue. Dec. 21 10:30 p.m. ET Hornets W: 100-91 12-12 Recap | Box
25 Sun. Dec. 26 8:30 p.m. ET at Rockets L: 79-96 12-13 Recap | Box
26 Mon. Dec. 27 8:00 p.m. ET at Grizzlies L: 76-96 12-14 Recap | Box
27 Wed. Dec. 29 10:30 p.m. ET Jazz W: 101-90 13-14 Recap | Box
28 Fri. Dec. 31 9:30 p.m. ET Spurs L: 79-98 13-15 Recap | Box
29 Sun. Jan. 2 3:30 p.m. ET 76ers W: 89-83 14-15 Recap | Box
30 Mon. Jan. 3 9:00 p.m. ET at Nuggets W: 102-98 15-15 Recap | Box
31 Wed. Jan. 5 10:30 p.m. ET Trail Blazers W: 102-98 16-15 Recap | Box
32 Sat. Jan. 8 10:30 p.m. ET Suns L: 91-108 16-16 Recap | Box
33 Tue. Jan. 11 10:00 p.m. ET at SuperSonics L: 99-104 16-17 Recap | Box
34 Wed. Jan. 12 10:30 p.m. ET SuperSonics W: 103-92 17-17 Recap | Box
35 Fri. Jan. 14 10:30 p.m. ET Heat W: 114-112 18-17 Recap | Box
36 Sat. Jan. 15 10:00 p.m. ET at Kings L: 95-99 18-18 Recap | Box
37 Mon. Jan. 17 3:30 p.m. ET Kings L: 83-89 18-19 Recap | Box
38 Wed. Jan. 19 8:30 p.m. ET at Spurs L: 79-80 18-20 Recap | Box
39 Thu. Jan. 20 8:30 p.m. ET at Mavericks L: 77-99 18-21 Recap | Box
40 Sat. Jan. 22 8:00 p.m. ET at Hornets L: 85-88 18-22 Recap | Box
41 Mon. Jan. 24 10:30 p.m. ET Mavericks W: 97-87 19-22 Recap | Box
42 Wed. Jan. 26 10:30 p.m. ET Lakers W: 105-89 20-22 Recap | Box
43 Fri. Jan. 28 10:00 p.m. ET at Trail Blazers L: 86-90 20-23 Recap | Box
44 Sat. Jan. 29 10:30 p.m. ET Warriors W: 96-85 21-23 Recap | Box
45 Mon. Jan. 31 10:30 p.m. ET Knicks W: 96-89 22-23 Recap | Box
46 Thu. Feb. 3 8:00 p.m. ET at Grizzlies W: 106-103 23-23 Recap | Box
47 Fri. Feb. 4 8:30 p.m. ET at Bucks L: 90-92 23-24 Recap | Box
48 Sun. Feb. 6 1:00 p.m. ET at 76ers L: 104-106 23-25 Recap | Box
49 Wed. Feb. 9 7:00 p.m. ET at Celtics L: 89-94 23-26 Recap | Box
50 Fri. Feb. 11 7:00 p.m. ET at Wizards L: 91-94 23-27 Recap | Box
51 Sun. Feb. 13 6:00 p.m. ET at Raptors L: 106-109 23-28 Recap | Box
52 Tue. Feb. 15 7:00 p.m. ET at Magic L: 94-99 23-29 Recap | Box
53 Wed. Feb. 16 7:30 p.m. ET at Heat L: 95-113 23-30 Recap | Box
54 Wed. Feb. 23 9:00 p.m. ET at Suns L: 101-118 23-31 Recap | Box
55 Thu. Feb. 24 10:30 p.m. ET Timberwolves W: 92-86 24-31 Recap | Box
56 Sun. Feb. 27 9:30 p.m. ET Hawks W: 111-104 25-31 Recap | Box
57 Mon. Feb. 28 9:00 p.m. ET at Jazz L: 86-87 25-32 Recap | Box
58 Wed. Mar. 2 10:30 p.m. ET Mavericks W: 101-92 26-32 Recap | Box
59 Sat. Mar. 5 10:30 p.m. ET Nuggets L: 89-105 26-33 Recap | Box
60 Mon. Mar. 7 10:30 p.m. ET Grizzlies L: 102-105 26-34 Recap | Box
61 Tue. Mar. 8 10:30 p.m. ET at Lakers W: 110-101 27-34 Recap | Box
62 Fri. Mar. 11 10:00 p.m. ET at Kings L: 112-113 27-35 Recap | Box
63 Sun. Mar. 13 3:30 p.m. ET Bulls W: 83-78 28-35 Recap | Box
64 Wed. Mar. 16 10:30 p.m. ET Magic W: 110-102 29-35 Recap | Box
65 Fri. Mar. 18 9:00 p.m. ET at Nuggets L: 96-115 29-36 Recap | Box
66 Sat. Mar. 19 10:30 p.m. ET Kings L: 107-111 29-37 Recap | Box
67 Mon. Mar. 21 10:30 p.m. ET Trail Blazers W: 96-89 30-37 Recap | Box
68 Wed. Mar. 23 10:30 p.m. ET Bucks W: 116-108 31-37 Recap | Box
69 Fri. Mar. 25 10:30 p.m. ET Wizards W: 98-94 32-37 Recap | Box
70 Sun. Mar. 27 3:30 p.m. ET at Timberwolves L: 85-89 32-38 Recap | Box
71 Tue. Mar. 29 7:00 p.m. ET at Cavaliers L: 84-94 32-39 Recap | Box
72 Wed. Mar. 30 7:30 p.m. ET at Nets L: 78-95 32-40 Recap | Box
73 Fri. Apr. 1 8:00 p.m. ET at Pistons L: 84-97 32-41 Recap | Box
74 Sun. Apr. 3 6:00 p.m. ET at Hawks W: 111-91 33-41 Recap | Box
75 Tue. Apr. 5 7:00 p.m. ET at Bobcats W: 104-102 34-41 Recap | Box
76 Wed. Apr. 6 8:30 p.m. ET at Spurs L: 82-91 34-42 Recap | Box
77 Sat. Apr. 9 10:30 p.m. ET Spurs L: 124-125 34-43 Recap | Box
78 Tue. Apr. 12 10:30 p.m. ET Jazz W: 94-85 35-43 Recap | Box
79 Fri. Apr. 15 10:00 p.m. ET at Suns L: 91-98 35-44 Recap | Box
80 Sat. Apr. 16 10:30 p.m. ET Hornets W: 94-89 36-44 Recap | Box
81 Mon. Apr. 18 8:30 p.m. ET at Rockets L: 90-115 36-45 Recap | Box
82 Wed. Apr. 20 8:00 p.m. ET at Hornets W: 86-75 37-45 Recap | Box
© 2005 STATS, Inc STATS, Inc © 2005 SportsTicker
divider line
SI.com
SI Media Kits | About Us | Add RSS headlines
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
Subscribe to SI
Give the Gift of SI
CNN.comCNNMoney
Search
THE WEB SI.com