SI.com - News and Scores from Sports Illustrated
Search
THE WEB SI.com
NFL College Football MLB NBA College Hoops Golf NHL Nascar Soccer More Scorecard Daily SI On Campus SI Photos Fantasy Scores
NBA Basketball News Scores Players Teams Standings Schedules Stats Transactions Injuries
Updated: Tuesday August 2, 2005 4:03 AM
  Teams: Players:
Team Logo Phoenix Suns
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NBA: Scores | Standings | Stats | Daily Glance | Tickets
Phoenix Suns Tickets
 
POSTSEASON 2004-06 SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Sun. Apr. 24 10:30 p.m. ET Grizzlies W: 114-103 1-0 Recap | Box
2 Wed. Apr. 27 10:30 p.m. ET Grizzlies W: 108-103 2-0 Recap | Box
3 Fri. Apr. 29 9:00 p.m. ET at Grizzlies W: 110-90 3-0 Recap | Box
4 Sun May 1 8:00 p.m. ET at Grizzlies W: 123-115 4-0 Recap | Box
5 Mon May 9 10:30 p.m. ET Mavericks W: 127-102 1-0 Recap | Box
6 Wed May 11 10:30 p.m. ET Mavericks L: 106-108 1-1 Recap | Box
7 Fri May 13 9:30 p.m. ET at Mavericks W: 119-102 2-1 Recap | Box
8 Sun May 15 9:30 p.m. ET at Mavericks L: 109-119 2-2 Recap | Box
9 Wed May 18 9:00 p.m. ET Mavericks W: 114-108 3-2 Recap | Box
10 Fri May 20 9:00 p.m. ET at Mavericks W: 130-126 4-2 Recap | Box
11 Sun May 22 3:30 p.m. ET Spurs L: 114-121 0-1 Recap | Box
12 Tue May 24 9:00 p.m. ET Spurs L: 108-111 0-2 Recap | Box
13 Sat May 28 9:00 p.m. ET at Spurs L: 92-102 0-3 Recap | Box
14 Mon May 30 8:30 p.m. ET at Spurs W: 111-106 1-3 Recap | Box
15 Wed. Jun. 1 9:00 p.m. ET Spurs L: 95-101 1-4 Recap | Box
 
2004-06 SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Wed. Nov. 3 9:00 p.m. ET Hawks W: 112-82 1-0 Recap | Box
2 Fri. Nov. 5 7:00 p.m. ET at 76ers W: 108-98 2-0 Recap | Box
3 Sat. Nov. 6 8:00 p.m. ET at Nets W: 112-80 3-0 Recap | Box
4 Tue. Nov. 9 8:30 p.m. ET at Bulls W: 94-74 4-0 Recap | Box
5 Wed. Nov. 10 8:00 p.m. ET at Cavaliers L: 109-114 4-1 Recap | Box
6 Sat. Nov. 13 9:00 p.m. ET Kings L: 111-113 4-2 Recap | Box
7 Tue. Nov. 16 8:30 p.m. ET at Mavericks W: 107-101 5-2 Recap | Box
8 Wed. Nov. 17 8:00 p.m. ET at Hornets W: 95-84 6-2 Recap | Box
9 Fri. Nov. 19 9:00 p.m. ET Lakers W: 107-102 7-2 Recap | Box
10 Sun. Nov. 21 3:30 p.m. ET at Clippers W: 122-111 8-2 Recap | Box
11 Mon. Nov. 22 9:00 p.m. ET Bulls W: 100-82 9-2 Recap | Box
12 Wed. Nov. 24 9:00 p.m. ET Bucks W: 111-104 10-2 Recap | Box
13 Fri. Nov. 26 9:00 p.m. ET Hornets W: 95-86 11-2 Recap | Box
14 Tue. Nov. 30 9:00 p.m. ET at Jazz W: 115-102 12-2 Recap | Box
15 Wed. Dec. 1 9:00 p.m. ET Cavaliers W: 120-101 13-2 Recap | Box
16 Fri. Dec. 3 9:00 p.m. ET Timberwolves L: 93-97 13-3 Recap | Box
17 Sun. Dec. 5 9:00 p.m. ET at Trail Blazers W: 121-99 14-3 Recap | Box
18 Tue. Dec. 7 9:00 p.m. ET Warriors W: 118-104 15-3 Recap | Box
19 Wed. Dec. 8 10:30 p.m. ET at Lakers W: 113-110 16-3 Recap | Box
20 Fri. Dec. 10 9:00 p.m. ET Bobcats W: 115-106 17-3 Recap | Box
21 Mon. Dec. 13 9:00 p.m. ET Magic W: 121-100 18-3 Recap | Box
22 Wed. Dec. 15 10:30 p.m. ET Jazz W: 108-86 19-3 Recap | Box
23 Fri. Dec. 17 10:30 p.m. ET at SuperSonics W: 112-110 20-3 Recap | Box
24 Sat. Dec. 18 9:00 p.m. ET Wizards W: 110-96 21-3 Recap | Box
25 Mon. Dec. 20 9:00 p.m. ET at Nuggets W: 107-105 22-3 Recap | Box
26 Thu. Dec. 23 9:00 p.m. ET Grizzlies W: 109-102 23-3 Recap | Box
27 Sun. Dec. 26 8:00 p.m. ET Raptors W: 106-94 24-3 Recap | Box
28 Tue. Dec. 28 8:30 p.m. ET at Spurs L: 94-115 24-4 Recap | Box
29 Wed. Dec. 29 8:00 p.m. ET at Hornets W: 107-96 25-4 Recap | Box
30 Sun. Jan. 2 8:00 p.m. ET Trail Blazers W: 117-98 26-4 Recap | Box
31 Tue. Jan. 4 8:00 p.m. ET at Timberwolves W: 122-115 27-4 Recap | Box
32 Wed. Jan. 5 9:00 p.m. ET at Rockets W: 108-98 28-4 Recap | Box
33 Sat. Jan. 8 10:30 p.m. ET at Clippers W: 108-91 29-4 Recap | Box
34 Sun. Jan. 9 8:00 p.m. ET Pacers W: 124-89 30-4 Recap | Box
35 Tue. Jan. 11 9:00 p.m. ET Heat W: 122-107 31-4 Recap | Box
36 Wed. Jan. 12 9:00 p.m. ET at Jazz L: 108-115 31-5 Recap | Box
37 Fri. Jan. 14 7:00 p.m. ET at Pacers L: 83-101 31-6 Recap | Box
38 Sat. Jan. 15 7:00 p.m. ET at Wizards L: 103-108 31-7 Recap | Box
39 Mon. Jan. 17 3:30 p.m. ET at Pistons L: 80-94 31-8 Recap | Box
40 Wed. Jan. 19 9:00 p.m. ET Grizzlies L: 79-88 31-9 Recap | Box
41 Fri. Jan. 21 10:30 p.m. ET Spurs L: 123-128 31-10 Recap | Box
42 Sun. Jan. 23 8:00 p.m. ET Nets W: 113-105 32-10 Recap | Box
43 Tue. Jan. 25 7:30 p.m. ET at Knicks W: 133-118 33-10 Recap | Box
44 Wed. Jan. 26 8:00 p.m. ET at Bucks W: 121-115 34-10 Recap | Box
45 Fri. Jan. 28 7:30 p.m. ET at Celtics W: 128-119 35-10 Recap | Box
46 Sun. Jan. 30 4:30 p.m. ET at Raptors W: 123-105 36-10 Recap | Box
47 Tue. Feb. 1 8:00 p.m. ET at Grizzlies L: 97-108 36-11 Recap | Box
48 Wed. Feb. 2 8:00 p.m. ET at Timberwolves W: 108-79 37-11 Recap | Box
49 Sat. Feb. 5 9:00 p.m. ET Knicks W: 114-106 38-11 Recap | Box
50 Tue. Feb. 8 10:00 p.m. ET at Kings W: 125-123 39-11 Recap | Box
51 Fri. Feb. 11 9:00 p.m. ET SuperSonics L: 105-113 39-12 Recap | Box
52 Sun. Feb. 13 9:00 p.m. ET at Warriors W: 106-102 40-12 Recap | Box
53 Mon. Feb. 14 9:00 p.m. ET Jazz W: 136-128 41-12 Recap | Box
54 Thu. Feb. 17 10:30 p.m. ET Mavericks L: 113-119 41-13 Recap | Box
55 Wed. Feb. 23 9:00 p.m. ET Clippers W: 118-101 42-13 Recap | Box
56 Sat. Feb. 26 8:30 p.m. ET at Mavericks W: 124-123 43-13 Recap | Box
57 Sun. Feb. 27 8:00 p.m. ET Celtics L: 113-120 43-14 Recap | Box
58 Thu. Mar. 3 10:30 p.m. ET Pistons W: 100-97 44-14 Recap | Box
59 Sat. Mar. 5 9:00 p.m. ET Trail Blazers W: 129-116 45-14 Recap | Box
60 Sun. Mar. 6 9:00 p.m. ET at SuperSonics W: 110-99 46-14 Recap | Box
61 Wed. Mar. 9 9:00 p.m. ET Spurs W: 107-101 47-14 Recap | Box
62 Fri. Mar. 11 9:00 p.m. ET Rockets L: 107-127 47-15 Recap | Box
63 Sun. Mar. 13 9:00 p.m. ET at Nuggets W: 106-101 48-15 Recap | Box
64 Fri. Mar. 18 9:00 p.m. ET Warriors L: 100-110 48-16 Recap | Box
65 Sun. Mar. 20 3:30 p.m. ET at Grizzlies W: 97-91 49-16 Recap | Box
66 Tue. Mar. 22 7:30 p.m. ET at Hawks W: 105-94 50-16 Recap | Box
67 Wed. Mar. 23 7:00 p.m. ET at Bobcats W: 120-105 51-16 Recap | Box
68 Fri. Mar. 25 8:00 p.m. ET at Heat L: 115-125 51-17 Recap | Box
69 Sat. Mar. 26 7:00 p.m. ET at Magic W: 118-116 52-17 Recap | Box
70 Mon. Mar. 28 9:00 p.m. ET Nuggets W: 123-114 53-17 Recap | Box
71 Wed. Mar. 30 10:00 p.m. ET 76ers W: 116-87 54-17 Recap | Box
72 Fri. Apr. 1 9:00 p.m. ET Timberwolves W: 107-98 55-17 Recap | Box
73 Sun. Apr. 3 8:30 p.m. ET at Rockets W: 91-78 56-17 Recap | Box
74 Tue. Apr. 5 10:00 p.m. ET Lakers W: 125-99 57-17 Recap | Box
75 Fri. Apr. 8 10:30 p.m. ET at Warriors L: 119-127 57-18 Recap | Box
76 Sat. Apr. 9 10:00 p.m. ET Rockets L: 97-98 57-19 Recap | Box
77 Mon. Apr. 11 10:30 p.m. ET at Lakers W: 108-97 58-19 Recap | Box
78 Tue. Apr. 12 10:00 p.m. ET Hornets W: 99-85 59-19 Recap | Box
79 Fri. Apr. 15 10:00 p.m. ET Clippers W: 98-91 60-19 Recap | Box
80 Sat. Apr. 16 10:00 p.m. ET Kings W: 116-98 61-19 Recap | Box
81 Mon. Apr. 18 10:00 p.m. ET Nuggets W: 128-114 62-19 Recap | Box
82 Wed. Apr. 20 10:30 p.m. ET at Kings L: 107-132 62-20 Recap | Box
© 2005 STATS, Inc STATS, Inc © 2005 SportsTicker
divider line
SI.com
SI Media Kits | About Us | Add RSS headlines
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
Subscribe to SI
Give the Gift of SI
CNN.comCNNMoney
Search
THE WEB SI.com