NBA 2024–25 Fixtures & Results
View the complete 2024/25 NBA schedule, results, playoffs and NBA Finals, as the Oklahoma City Thunder defeated the Indiana Pacers to win the championship.
NBA
BasketballNBA standings
| Team | W | L | PCT | GB | Home | Away | L10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Cleveland CavaliersPlayoff positions | 64 | 18 | .780 | — | 34-7 | 30-11 | 6-4 | L1 |
| Boston CelticsPlayoff positions | 61 | 21 | .744 | 3 | 28-13 | 33-8 | 8-2 | W2 |
| New York KnicksPlayoff positions | 51 | 31 | .622 | 13 | 27-14 | 24-17 | 6-4 | W1 |
| Indiana PacersPlayoff positions | 49 | 31 | .613 | 14 | 29-11 | 20-20 | 8-2 | W1 |
| Milwaukee BucksPlayoff positions | 47 | 34 | .580 | 16.5 | 27-14 | 20-20 | 8-2 | W8 |
| Detroit PistonsPlayoff positions | 44 | 38 | .537 | 20 | 22-19 | 22-19 | 4-6 | L2 |
| Orlando MagicPlay-In positions | 41 | 41 | .500 | 23 | 22-19 | 19-22 | 7-3 | L1 |
| Atlanta HawksPlay-In positions | 40 | 41 | .494 | 23.5 | 21-19 | 19-22 | 5-5 | W3 |
| Chicago BullsPlay-In positions | 39 | 43 | .476 | 25 | 18-23 | 21-20 | 7-3 | W3 |
| Miami HeatPlay-In positions | 36 | 45 | .444 | 27.5 | 19-22 | 17-23 | 6-4 | L1 |
| Toronto RaptorsOutside top 10 | 30 | 52 | .366 | 34 | 18-23 | 12-29 | 5-5 | L2 |
| Brooklyn NetsOutside top 10 | 26 | 56 | .317 | 38 | 12-29 | 14-27 | 3-7 | L3 |
| Philadelphia 76ersOutside top 10 | 24 | 58 | .293 | 40 | 12-29 | 12-29 | 1-9 | L2 |
| Charlotte HornetsOutside top 10 | 19 | 63 | .232 | 45 | 12-29 | 7-34 | 1-9 | L7 |
| Washington WizardsOutside top 10 | 18 | 63 | .222 | 45.5 | 8-32 | 10-31 | 2-8 | W1 |
| Team | W | L | PCT | GB | Home | Away | L10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City ThunderPlayoff positions | 67 | 14 | .827 | — | 35-6 | 32-8 | 8-2 | W4 |
| Houston RocketsPlayoff positions | 52 | 29 | .642 | 15 | 29-12 | 23-17 | 6-4 | L3 |
| Denver NuggetsPlayoff positions | 50 | 32 | .610 | 17.5 | 26-15 | 24-17 | 5-5 | W3 |
| LA ClippersPlayoff positions | 50 | 32 | .610 | 17.5 | 30-11 | 20-21 | 9-1 | W8 |
| Los Angeles LakersPlayoff positions | 50 | 32 | .610 | 17.5 | 31-10 | 19-22 | 6-4 | L1 |
| Minnesota TimberwolvesPlayoff positions | 49 | 33 | .598 | 18.5 | 25-16 | 24-17 | 8-2 | W3 |
| Memphis GrizzliesPlay-In positions | 48 | 34 | .585 | 19.5 | 26-15 | 22-19 | 4-6 | W1 |
| Golden State WarriorsPlay-In positions | 48 | 34 | .585 | 19.5 | 24-17 | 24-17 | 7-3 | L1 |
| Sacramento KingsPlay-In positions | 40 | 42 | .488 | 27.5 | 20-21 | 20-21 | 5-5 | W1 |
| Dallas MavericksPlay-In positions | 39 | 43 | .476 | 28.5 | 22-18 | 17-25 | 4-6 | L1 |
| Phoenix SunsOutside top 10 | 36 | 46 | .439 | 31.5 | 24-17 | 12-29 | 1-9 | L1 |
| Portland Trail BlazersOutside top 10 | 36 | 46 | .439 | 31.5 | 22-19 | 14-27 | 4-6 | W1 |
| San Antonio SpursOutside top 10 | 33 | 47 | .412 | 33.5 | 20-20 | 13-27 | 3-7 | W1 |
| New Orleans PelicansOutside top 10 | 21 | 61 | .256 | 46.5 | 14-27 | 7-34 | 2-8 | L7 |
| Utah JazzOutside top 10 | 17 | 65 | .207 | 50.5 | 10-31 | 7-34 | 1-9 | L2 |
Teams are ordered by winning percentage. PCT and GB are calculated from the displayed records; official tiebreak order is not available. Position bands do not confirm qualification or elimination.
W: wins · L: losses · PCT: winning percentage · GB: games behind · L10: last ten games.
About the NBA 2024–25 season
The 2024/25 NBA season was the 79th season of the National Basketball Association, featuring 30 teams competing across the Eastern and Western Conferences. The regular season began in October 2024 and concluded in April 2025, before the NBA Playoffs culminated with the NBA Finals in June 2025. The Oklahoma City Thunder were crowned NBA champions after a remarkable campaign in which they finished the regular season with a league-best 68-14 record. Oklahoma City secured the number one seed in the Western Conference and recorded the sixth-best regular-season record in NBA history, establishing themselves as the team to beat heading into the playoffs. The Thunder swept the Memphis Grizzlies in the opening round before overcoming the Denver Nuggets in a seven-game Western Conference Semifinals series. They then defeated the Minnesota Timberwolves 4-1 in the Western Conference Finals to reach the NBA Finals for the first time since 2012. The Indiana Pacers represented the Eastern Conference following an impressive postseason run. Indiana defeated the Milwaukee Bucks and top-seeded Cleveland Cavaliers before overcoming the New York Knicks 4-2 in the Eastern Conference Finals. The victory sent the Pacers to their first NBA Finals since 2000. The 2025 NBA Finals developed into a dramatic seven-game series between Oklahoma City and Indiana. The championship was eventually decided in Game 7 at the Paycom Center, where the Thunder defeated the Pacers 103-91 to secure the title. It was the franchise's first NBA championship since relocating to Oklahoma City. Shai Gilgeous-Alexander was the standout player of the season. The Thunder guard led the NBA in scoring with 32.7 points per game and was named NBA Most Valuable Player for the first time in his career. He continued his outstanding form throughout the postseason and was named both Western Conference Finals MVP and NBA Finals MVP after averaging 30.3 points per game during the championship series. Several other players and coaches received major individual honours during the season. San Antonio Spurs guard Stephon Castle was named Rookie of the Year, Cleveland Cavaliers forward Evan Mobley won Defensive Player of the Year and Atlanta Hawks guard Dyson Daniels received Most Improved Player. Cleveland head coach Kenny Atkinson was named Coach of the Year after guiding the Cavaliers to a 64-18 record and the number one seed in the Eastern Conference. The 2024/25 season ultimately belonged to Oklahoma City. The Thunder combined one of the best regular-season records in NBA history with a championship-winning playoff run, while Gilgeous-Alexander became only the fourth player in NBA history to win the scoring title, regular-season MVP and Finals MVP in the same season. Browse the complete 2024/25 NBA schedule and results, including regular-season games, the NBA Play-In Tournament, Eastern and Western Conference Playoffs, Conference Finals and the 2025 NBA Finals. Explore every team's fixtures and result
