Fri 25 Jul, 11:30
finished
1st Practice classification
Results are not available yet.
View the complete 2025 Formula 1 schedule, race results and championship standings, as Lando Norris won his first F1 World Championship for McLaren.
Formula 1
MotorsportChoose a published season for edition-specific fixtures and results.
Circuit de Spa-Francorchamps · All times UK
Fri 25 Jul, 11:30
finished
Results are not available yet.
Fri 25 Jul, 15:30
finished
Results are not available yet.
Results are not available yet.
Results are not available yet.
Sat 26 Jul, 11:00
finished
| Pos | Driver | Constructor | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 26:37.997 | 15 |
| 2 | Oscar Piastri | McLaren Racing | 26:38.75 | 15 |
| 3 | Lando Norris | McLaren Racing | 26:39.411 | 15 |
| 4 | Charles Leclerc | Scuderia Ferrari | 26:48.173 | 15 |
| 5 | Esteban Ocon | Haas F1 Team | 26:51.786 | 15 |
| 6 | Carlos Sainz Jr | Williams F1 Team | 26:52.961 | 15 |
| 7 | Oliver Bearman | Haas F1 Team | 26:56.607 | 15 |
| 8 | Isack Hadjar | Racing Bulls | 26:57.116 | 15 |
| 9 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 27:00.18 | 15 |
| 10 | Liam Lawson | Racing Bulls | 27:00.894 | 15 |
| 11 | Yuki Tsunoda | Red Bull Racing | 27:02.548 | 15 |
| 12 | George Russell | Mercedes-AMG Petronas | 27:03.966 | 15 |
| 13 | Lance Stroll | Aston Martin F1 Team | 27:04.592 | 15 |
| 14 | Fernando Alonso | Aston Martin F1 Team | 27:07.043 | 15 |
| 15 | Lewis Hamilton | Scuderia Ferrari | 27:08.172 | 15 |
| 16 | Alexander Albon | Williams F1 Team | 27:08.938 | 15 |
| 17 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 27:09.978 | 15 |
| 18 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 27:10.864 | 15 |
| 19 | Franco Colapinto | Alpine F1 Team | 27:16.069 | 15 |
| 20 | Pierre Gasly | Alpine F1 Team | DNF | 12 |
Sat 26 Jul, 15:00
finished
Results are not available yet.
Results are not available yet.
Results are not available yet.
Sun 27 Jul, 15:20
finished
| Pos | Driver | Constructor | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren Racing | 1:25:22.601 | 44 |
| 2 | Lando Norris | McLaren Racing | 1:25:26.016 | 44 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:25:42.786 | 44 |
| 4 | Max Verstappen | Red Bull Racing | 1:25:44.332 | 44 |
| 5 | George Russell | Mercedes-AMG Petronas | 1:25:57.464 | 44 |
| 6 | Alexander Albon | Williams F1 Team | 1:26:02.527 | 44 |
| 7 | Lewis Hamilton | Scuderia Ferrari | 1:26:03.28 | 44 |
| 8 | Liam Lawson | Racing Bulls | 1:26:14.634 | 44 |
| 9 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 1:26:19.035 | 44 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:26:35.315 | 44 |
| 11 | Oliver Bearman | Haas F1 Team | 1:26:35.746 | 44 |
| 12 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 1:26:36.229 | 44 |
| 13 | Yuki Tsunoda | Red Bull Racing | 1:26:37.896 | 44 |
| 14 | Lance Stroll | Aston Martin F1 Team | 1:26:42.432 | 44 |
| 15 | Esteban Ocon | Haas F1 Team | 1:26:48.664 | 44 |
| 16 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 1:26:49.322 | 44 |
| 17 | Fernando Alonso | Aston Martin F1 Team | 1:26:50.525 | 44 |
| 18 | Carlos Sainz Jr | Williams F1 Team | 1:26:54.625 | 44 |
| 19 | Franco Colapinto | Alpine F1 Team | 1:26:57.851 | 44 |
| 20 | Isack Hadjar | Racing Bulls | +1 lap | 44 |
The 2025 Formula 1 season was the 76th season of the FIA Formula One World Championship, featuring 24 Grands Prix across five continents. The championship began with the Australian Grand Prix in March and concluded with the Abu Dhabi Grand Prix in December. Lando Norris was crowned Formula 1 World Champion for the first time, securing the title for McLaren after a closely fought season. Norris finished the campaign with 423 points, narrowly ahead of Red Bull's Max Verstappen on 421 and McLaren teammate Oscar Piastri on 410. The championship developed into a three-way contest between Norris, Verstappen and Piastri. McLaren possessed one of the strongest cars on the grid throughout the campaign, with Norris and Piastri both winning regularly, while Verstappen remained firmly in contention as he attempted to secure a fifth consecutive World Championship. Piastri emerged as a major championship contender during the first half of the season and led the standings for much of the campaign. Norris responded strongly during the closing stages, with important victories helping him move into the championship lead as the season approached its decisive final rounds. Verstappen also produced an impressive late-season challenge. Despite Red Bull struggling to match McLaren's consistency during parts of the year, the defending champion remained in contention until the final race and ultimately finished just two points behind Norris. The Drivers' Championship was decided at the season-ending Abu Dhabi Grand Prix. Verstappen won the race, but Norris finished third to secure enough points to claim the World Championship. The result made Norris Britain's 11th Formula 1 World Champion and delivered McLaren's first Drivers' Championship since Lewis Hamilton won the title in 2008. McLaren also retained the Constructors' Championship following another highly successful season. The combination of Norris and Piastri gave the team a commanding advantage in the teams' standings, securing consecutive Constructors' titles for the first time since the early 1990s. The season also marked Lewis Hamilton's first campaign as a Ferrari driver following his move from Mercedes. Hamilton partnered Charles Leclerc in one of the most anticipated driver changes in Formula 1 history and claimed his first victory for Ferrari in the Sprint at the Chinese Grand Prix. Several young drivers also became established on the Formula 1 grid during 2025, with a new generation competing alongside experienced World Champions including Verstappen, Hamilton and Fernando Alonso. The campaign represented the final season under the existing generation of technical regulations before major new chassis and power-unit rules were introduced for 2026. The 2025 season ultimately delivered one of the closest Drivers' Championship battles of the modern era. Norris, Verstappen and Piastri entered the closing stages separated by relatively few points, with Norris eventually emerging as champion by the narro