2026 World Cup Fixtures & Results
View FIFA World Cup 2026 fixtures, results, kick-off times and UK TV coverage. The tournament runs from 11 June to 19 July across Canada, Mexico and the United States.
World Cup
FootballGroup A
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWDL | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL |
- Position 1: Mexico Round of 32
- Position 2: South Africa Round of 32
Group B
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | LWLWD | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LWLD | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | LLD |
- Position 1: Switzerland Round of 32
- Position 2: Canada Round of 32
- Position 3: Bosnia & Herzegovina Round of 32
Group C
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | LWWWD | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | LWWWW | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
- Position 1: Brazil Round of 32
- Position 2: Morocco Round of 32
Group D
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | LWLWW | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LDLW | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | LWDWL | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLL |
- Position 1: USA Round of 32
- Position 2: Australia Round of 32
- Position 3: Paraguay Round of 32
Group E
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | LLWW | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | LWLW | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LWDL | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL |
- Position 1: Germany Round of 32
- Position 2: Ivory Coast Round of 32
- Position 3: Ecuador Round of 32
Group F
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | LWWD | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | LDWD | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | LDLW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | LLL |
- Position 1: Netherlands Round of 32
- Position 2: Japan Round of 32
- Position 3: Sweden Round of 32
Group G
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | LWWWD | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | LWDWD | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | LLD |
- Position 1: Belgium Round of 32
- Position 2: Egypt Round of 32
Group H
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | WWWWW | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | LDDD | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DLD |
- Position 1: Spain Round of 32
- Position 2: Cape Verde Islands Round of 32
Group I
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | LLWWW | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | LWWLW | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | LWLL | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL |
- Position 1: France Round of 32
- Position 2: Norway Round of 32
- Position 3: Senegal Round of 32
Group J
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | LDLW | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | LDWL | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | LLL |
- Position 1: Argentina Round of 32
- Position 2: Austria Round of 32
- Position 3: Algeria Round of 32
Group K
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | LWDWW | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 | LWDWD | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | LWLD | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL |
- Position 1: Colombia Round of 32
- Position 2: Portugal Round of 32
- Position 3: Congo DR Round of 32
Group L
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WLWWW | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWWL | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LLDW | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL |
- Position 1: England Round of 32
- Position 2: Croatia Round of 32
- Position 3: Ghana Round of 32
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | LWLD | |
| 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | LDLW | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LLDW | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LWDL | |
| 5 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LWLD | |
| 6 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | LDWL | |
| 7 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | LWDWL | |
| 8 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | LWLL | |
| 9 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD | |
| 10 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 11 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LLW | |
| 12 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD |
- Position 1: Congo DR Round of 32
- Position 2: Sweden Round of 32
- Position 3: Ghana Round of 32
- Position 4: Ecuador Round of 32
- Position 5: Bosnia & Herzegovina Round of 32
- Position 6: Algeria Round of 32
- Position 7: Paraguay Round of 32
- Position 8: Senegal Round of 32
About 2026 World Cup
The 2026 FIFA World Cup is the 23rd edition of the men's international football tournament. It is jointly hosted by Canada, Mexico and the United States and is the first edition to feature 48 teams.
Tournament Summary
FIFA World Cup 2026 runs from 11 June to 19 July 2026. SportCalendar lists the confirmed group-stage and knockout fixtures, results, kick-off times and UK broadcast details when available.
Competition Format
The 48 teams are arranged into 12 groups of four. The top two teams in each group and the eight best third-placed teams advance to a Round of 32, followed by a single-elimination knockout stage. The tournament contains 104 matches.
Key Details
- Sport
- Football
- Hosts
- Canada, Mexico and the United States
- Starts
- 11 June 2026
- Ends
- 19 July 2026
- Final venue
- New York New Jersey Stadium, East Rutherford
Frequently Asked Questions
When is the FIFA World Cup 2026?
The tournament runs from 11 June to 19 July 2026.
Which countries are hosting the 2026 World Cup?
Canada, Mexico and the United States are jointly hosting the tournament.
How many teams are playing at the 2026 World Cup?
The 2026 edition is the first men's World Cup to feature 48 teams.
Where can I watch World Cup 2026 matches in the UK?
Confirmed UK TV coverage is shown on each SportCalendar fixture when available.
